FRANCHISE PROFILE
- Business Type: Franchise
- Total Capital Investment: $150,000-$297,000
- Liquid Capital Investment: $60,000 Minimum
- Financing Assistance: Yes
- Training and Support: Yes
Investment Schedules
| Item | Description | |||
| Advertising | Pre-Opening, Grand Opening and Selected Seasonal Advertising Placements | $9000 | $9000 | $20000 |
| Carpet | Custom Carpet - these costs include shipping and install. | $6000 | $10000 | $25000 |
| Delivery Van | First Payment, Last Payment and Security Deposit | $2000 | $2000 | $2000 |
| Inventory | Initial every day inventory plus first year seasonal. | $72500 | $109500 | $300000 |
| Fixtures and Leasehold Improvements | Shelving, Slatwall, Counters, Hooks, Display Bins, Shopping Carts, Includes Shipping and Install | $35000 | $45000 | $100000 |
| Franchise Fee | $35000 | $35000 | $35000 | |
| Insurance | Premiums | $2000 | $2000 | $2000 |
| Point Of Sale | Costs Include Hardware and Software, Training, Install, and Support | $20000 | $29000 | $29000 |
| Rent Deposit | $5000 | $13000 | $30000 | |
| Signage | In Store, Exterior, Balloon Cards and Van Lettering | $8000 | $8000 | $15000 |
| Store Set Up Costs | $7500 | $7500 | $15000 | |
| Training | Travel Costs and Living Expenses while training at Party Land Inc | $2000 | $2000 | $2000 |
| Working Capital | $15000 | $25000 | $25000 | |
| TOTALS | $219,000 | $297,000 | $600,000 |
Browse various magazine articles and publications Party Land has appeared in.
Call today or fill out the form below and we will contact you promptly.
Fill out our form below to receive more franchise information to bring Party Land to your city!





With all of the help given to us from Party Land Corporate, we opened our first store with ease.